BST Dates


United-Kingdom-UK.com
Feedback

Custom Search

 
   
Google Translate:

Advertisement

wwp®

wwp us wwp uk wwp eu

UK

BST Dates: When is British Summer time in force?

British Summer Time dates

When will British Summer Time (BST) be in force this year?

"Britain was the first nation to adopt daylight saving schemes in 1908.
Some people believe the pragmatically minded British did it to make economy on candles." TASS, Moscow

BST dates in 2012

Sunday 25 March 01:00 GMT -
Sunday 28 October 01:00 GMT
 (02:00 BST)

REMEMBER:

Spring FORWARD

Fall (Autumn) BACK

 

British Summer Time Dates (BST) since 1950

 

1950 Sun 16 April 1950 02:00 Sun 22 October 1950 02:00  
1951 Sun 15 April 1951 02:00 Sun 21 October 1951 02:00  
1952 Sun 20 April 1952 02:00 Sun 26 October 1952 02:00  
1953 Sun 19 April 1953 02:00 Sun 04 October 1953 02:00  
1954 Sun 11 April 1954 02:00 Sun 03 October 1954 02:00  
1955 Sun 17 April 1955 02:00 Sun 02 October 1955 02:00  
1956 Sun 22 April 1956 02:00 Sun 07 October 1956 02:00  
1957 Sun 14 April 1957 02:00 Sun 06 October 1957 02:00  
1958 Sun 20 April 1958 02:00 Sun 05 October 1958 02:00  
1959 Sun 12 April 1959 02:00 Sun 04 October 1959 02:00  
1960 Tue 19 April 1960 02:00 Sun 02 October 1960 02:00  
1961 Sun 26 March 1961 02:00 Sun 29 October 1961 02:00  
1962 Sun 25 March 1962 02:00 Sun 28 October 1962 02:00  
1963 Sun 31 March 1963 02:00 Sun 27 October 1963 02:00  
1964 Sun 22 March 1964 02:00 Sun 25 October 1964 02:00  
1965 Sun 21 March 1965 02:00 Sun 24 October 1965 02:00  
1966 Sun 20 March 1966 02:00 Sun 23 October 1966 02:00  
1967 Sun 19 March 1967 02:00 Sun 29 October 1967 02:00  
1968 Sun 18 February 1968 01:00 Tue 31 December 1968 00:00 BST all-year
1969 Wed 01 January 1969 00:00 Wed 31 December 1969 00:00  
1970 Thu 01 January 1970 00:00 Thu 31 December 1970 00:00  
1971 Fri 01 January 1971 00:00 Sun 31 October 1971 02:00 BST all-year ends
1972 Sun 19 March 1972 02:00 Sun 29 October 1972 02:00  
1973 Sun 18 March 1973 02:00 Sun 28 October 1973 02:00  
1974 Sun 17 March 1974 02:00 Sun 27 October 1974 02:00  
1975 Sun 16 March 1975 02:00 Sun 26 October 1975 02:00  
1976 Sun 21 March 1976 02:00 Sun 24 October 1976 02:00  
1977 Sun 20 March 1977 02:00 Sun 23 October 1977 02:00  
1978 Sun 19 March 1978 02:00 Sun 29 October 1978 02:00  
1979 Sun 18 March 1979 02:00 Sun 28 October 1979 02:00  
1980 Sun 16 March 1980 02:00 Sun 26 October 1980 02:00  
1981 Sun 29 March 1981 01:00 Sun 25 October 1981 01:00 Moves in line with EU
1982 Sun 28 March 1982 01:00 Sun 24 October 1982 01:00  
1983 Sun 27 March 1983 01:00 Sun 23 October 1983 01:00  
1984 Sun 25 March 1984 01:00 Sun 28 October 1984 01:00  
1985 Sun 31 March 1985 01:00 Sun 27 October 1985 01:00  
1986 Sun 30 March 1986 01:00 Sun 26 October 1986 01:00  
1987 Sun 29 March 1987 01:00 Sun 25 October 1987 01:00  
1988 Sun 27 March 1988 01:00 Sun 23 October 1988 01:00  
1989 Sun 26 March 1989 01:00 Sun 29 October 1989 01:00  
1990 Sun 25 March 1990 01:00 Sun 28 October 1990 01:00  
1991 Sun 31 March 1991 01:00 Sun 27 October 1991 01:00  
1992 Sun 29 March 1992 01:00 Sun 25 October 1992 01:00  
1993 Sun 28 March 1993 01:00 Sun 24 October 1993 01:00  
1994 Sun 27 March 1994 01:00 Sun 23 October 1994 01:00  
1995 Sun 26 March 1995 01:00 Sun 22 October 1995 01:00  
1996 Sun 31 March 1996 01:00 Sun 27 October 1996 01:00  
1997 Sun 30 March 1997 01:00 Sun 26 October 1997 01:00  
1998 Sun 29 March 1998 01:00 Sun 25 October 1998 01:00  
1999 Sun 28 March 1999 01:00 Sun 31 October 1999 01:00  
2000 Sun 26 March 2000 01:00 Sun 29 October 2000 01:00  
2001 Sun 25 March 2001 01:00 Sun 28 October 2001 01:00  
2002 Sun 31 March 2002 01:00 Sun 27 October 2002 01:00  
2003 Sun 30 March 2003 01:00 Sun 26 October 2003 01:00  
2004 Sun 28 March 2004 01:00 Sun 31 October 2004 01:00  
2005 Sun 27 March 2005 01:00 Sun 30 October 2005 01:00  
2006 Sun 26 March 2006 01:00 Sun 29 October 2006 01:00  
2007 Sun 25 March 2007 01:00 Sun 28 October 2007 01:00  
2008 Sun 30 March 2008 01:00 Sun 26 October 2008 01:00  
2009 Sun 29 March 2009 01:00 Sun 25 October 2009 01:00  
2010 Sun 28 March 2010 01:00 Sun 31 October 2010 01:00  
2011 Sun 27 March 2011 01:00 Sun 30 October 2011 01:00  
UK Time Zone = GMT / BST
UK Currency = Pound Sterling
News:

UK clocks
on Greenwich Mean Time (GMT)

Websites:

UK

England
Scotland
Wales
Northern Ireland

London

London W1
London SW1
London EC1
London WC1
London WC2

London Olympics 2012
London Theatres

London Airports
Heathrow Airport
Gatwick Airport
Stansted Airport
City Airport
Luton Airport

Greater London
Wimbledon
Kingston-upon-Thames

UK Websites

Franchises
Google UK
Newspapers
Universities
 

Special Days

Valentines Day
Mothers Day

 

British Summer Time ] Next ]

[ BST Dates ] Opinion Poll ] No more summer time? ] Move to European Time? ] Parliament ] Lighter Evenings Bill ] BST news ]

More Here ]

British Summer Time

London Time

European Union

Euro Currency Converter: The Euro

EU Time Zones

Central European Time | Eastern European Time | Western European Time | Greenwich Mean Time | British Summer Time

EU Cities

Amsterdam, Holland | Athens, Greece | Barcelona, Spain | Berlin, Germany | Bratislava, Slovakia | Brussels, Belgium | Copenhagen, Denmark | Dusseldorf, Germany | Florence, Italy | Frankfurt, Germany | The Hague, Holland | Hamburg, Germany | Helsinki, Finland | Lisbon, Portugal | London, England | Madrid, Spain | Marseilles, France | Milan, Italy | Munich, Germany | Naples, Italy | Nice, France | Paris, France | Prague, Czech Republic | Rome, Italy | Stockholm, Sweden | Venice, Italy | Vilnius, Lithuania

EU Countries

Austria  | Belgium  | Bulgaria  | Cyprus  | Czech Republic  | Denmark  | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands / Holland  | Poland  | Portugal  | Romania  | Slovakia  | Slovenia  | Spain  | Sweden  | United Kingdom

Can't find what you're looking for - Then Search Google





Google UK Search

 

Delivered by wwp UK server (5)

Global

Why not?

  • Give us your feedback and comments using the Visitors Book
  • Bookmark this page NOW!
  • Make a link to us from your website?
  • Advertise? Please contact us via the Feedback Form

Thank you for visiting the wwp® global network of websites!

Please read the legal page and data policy page. Awards and media coverage - credits page. ICRA Family Rated Site
Copyright © 1995 - 2012 Greenwich2000.ltd.uk - Greenwich2000®  Get®  World Wide Portals™  wwp® Developing Virtual Real Estate™ #1
All trade-marks acknowledged - Global Site map

Last revised: June 04, 2011 18:50 -0000 GMT Site Map BSTtime.com

BST Dates